![]() |
| 2016 BMW 328i xDrive Gran Turismo |
The first generation of BMW's Progressive Activity Coupe (PAC) series that based on the V3 automobile platform. The concept debuted at the 2009 Frankfurt Auto Show as a Concept 3 Series Gran Turismo (3 GT). The V3 is meant to appeal to BMW customers looking for a smaller sportier version of the 5 series GT.
The production BMW 3 Series Gran Turismo is built on a wheelbase that is 110 mm (4.3 in) longer than on the standard 3-series wagon, with a 79 mm (3.1 in) higher roof and a 17 mm (0.67 in) increase in width.
The BMW 3-series GT is built on the 3L chassis, which is longer than the standard 3-series chassis. The GT’s taller body and longer wheelbase render the rear wheels back and lower with respect to the rear seat, allowing for three full-size rear seats.
Despite being the second hatchback version in the entire 3-Series, the 3-Series GT is not a successor to the older 3-Series Compact.
Model
| Years | Engine code | Power | Torque | |
|---|---|---|---|---|
| 320i | 2016- | N20B20 | 184 PS (135 kW; 181 hp)@5000 | 270 N·m (199 lb·ft)@1250-4500 |
| 328i | 2016- | N20B20 | 245 PS (180 kW; 242 hp)@5000-6500 | 350 N·m (258 lb·ft)@1250-4800 |
| 335i | 2016 - | N55B30 | 306 PS (225 kW; 302 hp)@5800-6000 | 400 N·m (295 lb·ft)@1200-5000 |
Diesel engines
| Model | Years | Engine code | Power | Torque |
|---|---|---|---|---|
| 318d | 2016- | N47D20 | 143 PS (105 kW; 141 hp)@4000 | 320 N·m (236 lb·ft)@1750-2500 |
| 320d / 328d | 2016- | N47D20 | 184 PS (135 kW; 181 hp)@4000 | 380 N·m (280 lb·ft)@1750-2750 |
| 325d | 2016- | N47D20O1 | 218 PS (160 kW; 215 hp)@4400 | 450 N·m (332 lb·ft)@1500-2500 |
2016 BMW 328i xDrive Gran Turismo - Features & Specs
Reviewed by endank
on
8:37 AM
Rating:
Reviewed by endank
on
8:37 AM
Rating:

No comments: